| Time | Event |
| 4:00pm | Athlete Check-In – Oceania Junior Sprint Championships and MTR Teams |
| 5:00pm | Compulsory Briefing – Oceania Junior Sprint Championships and MTR Teams |
| 5:00pm | Athlete Check-In – Oceania Elite & U23 Standard Championships |
| 6:00pm | Compulsory Briefing – Oceania Elite & U23 Standard Championships |
| Time | Event |
| 9:30am | Oceania Junior Women Championships Start |
| 11:00am | Oceania Junior Men Championships Start |
| 12:45pm | Oceania Elite & U23 Women Standard Championships |
| 3:00pm | Oceania Elite & U23 Men Standard Championships |
| 5:15pm | Medal Ceremony Oceania Championships |
| Time | Event |
| 9:15am | Oceania Junior Mixed Team Relays Start |
| 10:40am | Medal Ceremony Oceania MTR |
| ENTRY FEE TYPE | ENTRY FEE | START DATE | END DATE |
| Standard Entry | $185 | 19/11/2025 | 24/02/2026 |
| Late Entry | $195 | 25/02/2026 |
| ENTRY FEE TYPE | ENTRY FEE | START DATE | END DATE |
| Standard Entry | $165 | 19/11/2025 | 24/02/2026 |
| Late Entry | $175 | 25/02/2026 |
| ENTRY FEE TYPE | ENTRY FEE | START DATE | END DATE |
| Standard Entry | $185 | 19/11/2025 | 24/02/2026 |
| Late Entry | $195 | 25/02/2026 |
Nominations for the 2026 Oceania Triathlon Championships can be made via AusTriathlon.
As this event is governed by World Triathlon, all athletes will require:
1. PPE Medical Questionnaire
2. Anti Doping – Education Course Details. Please complete the Anti doping modules through Sports Integrity Australia and then upload your certificate to the WT education portal.
3. Complete the nomination form.
PPE’s will need to be forwarded to [email protected] prior to athletes being added to the waitlist.
If you have any questions, please reach out to [email protected].
Athletes must hold a professional licence. Please contact your national federation for enquires.