15th / 16th March 2025
Time | Event |
4:00pm | Athlete Check-In – Oceania Junior Sprint Championships and MTR Teams |
5:00pm | Compulsory Briefing – Oceania Junior Sprint Championships and MTR Teams |
5:00pm | Athlete Check-In – Oceania Elite & U23 Standard Championships |
6:00pm | Compulsory Briefing – Oceania Elite & U23 Standard Championships |
Time | Event |
9:30am | Oceania Junior Women Championships Start |
11:15am | Oceania Junior Men Championships Start |
1:15pm | Oceania Elite & U23 Women Standard Championships |
4:00pm | Oceania Elite & U23 Men Standard Championships |
6:15pm | Medal Ceremony Oceania Championships |
Time | Event |
9:15am | Oceania Junior Mixed Team Relays Start |
10:40am | Medal Ceremony Oceania MTR |
ENTRY FEE TYPE | ENTRY FEE | START DATE | END DATE |
Standard Entry | $185 | 13/11/2024 | 12/03/2025 |
ENTRY FEE TYPE | ENTRY FEE | START DATE | END DATE |
Standard Entry | $185 | 13/11/2024 | 12/03/2025 |
MTR Entry | $185 | 13/11/2025 | 12/03/2025 |
Nominations for the 2025 Oceania Triathlon Junior Sprint Championships can be made via AusTriathlon. Athletes can nominate through the nomination form.
As this event is governed by World Triathlon, all athletes will require:
1. PPE Medical Questionnaire
2. Anti Doping – Education Course Details. Please complete the Anti doping modules through Sports Integrity Australia and then upload your certificate to the WT education portal.
PPE’s will need to be forwarded to [email protected] prior to athletes being added to the waitlist.
If you have any questions, please reach out to Mel Cowan [email protected].
Athletes must hold a professional licence. Please contact your national federation for enquires.